Hungarian University of Agriculture
and Life Sciences (MATE)
Julianna Kobolak
info@agrigep.euMilestones are the key elements of all Horizon Europe proposal workplan. They are part of the Work Breakdown Structure (in Work Packages and tasks) and will be scrutinised by the evaluators in the Implementation Section to assess the credibility of your proposal. When your proposal is accepted, milestones become important tools for project management, as they will be used by all stakeholders (consortium members and the European Commission) to assess the progress of different project tasks.
Nr | Milestone Name | Description | Date of Reach |
---|---|---|---|
MS1 | Kick-off meeting minutes prepared | The project’s kick-off meeting was held on the 28th of February – 1st of March, 2023. The two-day meeting supported framing the project implementation and fine-tuning the work plans. Meeting minutes were prepared and shared with the partners to support implementation and progress monitoring. | 30/06/2023 |
MS2 | Project Management Handbook (PMH) prepared | The Project Management Handbook (PMH) was prepared by the coordinator with the agreement of the partners to support the management and efficient implementation of the project. | 30/06/2023 |
MS3 | The project website is operating | The project website was started at M6 of the project: https://agrigep.eu/ | 30/06/2023 |
MS4 | Baseline capability assessment for conducting change towards GE is available | The mentor organisation Yellow Window performed a responsible capacity assessment. The assessment report was prepared and provided to each university and submitted as a Deliverable report to the EC. | 30/06/2023 |
MS5 | Stakeholder map | A stakeholder map of each university and a joint map of the RPOs were prepared through a collaborative exercise. | 31/12/2023 |
MS6 | Mid-term monitoring and capability assessment completed | Yellow Window Report is provided and available for all partners within the consortium. It evaluates the progress and highlights the necessary steps to be undertaken. | 30/06/2024 |
MS7 | Training materials for employees are available | Training material is provided to the RPOs in English. National language translations and their adaptation were performed until 30/06/2025. | 31/12/2024 |
MS8 | Sectorial GEP strategy is available | ||
MS9 | Inter-university survey about GE in the sector | ||
MS10 | Process and data monitoring system |
Project Coordinator
Hungarian University of Agriculture
and Life Sciences (MATE)
Julianna Kobolak
info@agrigep.eu